Orgrimmar
Kalimdor
Level 10 +
Map
Hearthing...
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
Ripple Delivery | - | 48 | 42 |
| 4400 |
The Ashenvale Hunt | - | 20 | 20 | 160 | |
Ripple Recovery | - | 48 | 42 | 440 | |
Ripple Recovery | - | 48 | 42 | 4400 | |
Assisting Arch Druid Runetotem | - | 50 | 47 | 470 | |
The New Frontier | - | 55 | 54 | 550 | |
The Swarm Grows | - | 33 | 29 | 1950 | |
Alliance Relations | - | 30 | 30 | 600 | |
Alliance Relations | - | 30 | 30 | 1200 | |
Alliance Relations | - | 33 | 30 | 270 | |
Befouled by Satyr | - | 33 | 25 | 2650 | |
The Burning of Spirits | - | 33 | 25 | 2650 | |
Alliance Relations | - | 33 | 30 | 2650 | |
Nogg's Ring Redo | - | 35 | 28 | 2750 | |
A Threat in Feralas | - | 43 | 38 | 900 | |
Betrayed | - | 53 | 44 | 2650 | |
Betrayed | - | 53 | 44 | 3950 | |
Betrayed | - | 56 | 44 | 4350 | |
Betrayed | - | 56 | 44 | 7300 | |
Bone-Bladed Weapons | - | 52 | 48 |
| 5100 |