Razorfen Downs
Razorfen Downs
Map
Hearthing...
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
Bring the End | - | 37 | 33 | 5500 | |
Scourge of the Downs | - | 37 | 32 | 350 | |
Extinguishing the Idol | - | 37 | 32 | 5500 | |
Bring the Light | - | 37 | 32 | 5500 | |
An Unholy Alliance | - | 36 | 28 |
| 5250 |
An Unholy Alliance | - | 36 | 28 |
| 5250 |
A Host of Evil | - | 35 | 28 |
| 4100 |
An Unholy Alliance | - | 36 | 28 |
| 5250 |
An Unholy Alliance | - | 36 | 28 |
| 5250 |