Maraudon
Maraudon
Map
Hearthing...
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
Twisted Evils | - | 47 | 41 | 9000 | |
Vyletongue Corruption | - | 47 | 41 | 9000 | |
Vyletongue Corruption | - | 47 | 41 | 9000 | |
Legends of Maraudon | - | 49 | 41 | 9750 | |
The Scepter of Celebras | - | 49 | 41 | 8250 | |
Corruption of Earth and Seed | - | 51 | 45 | 10500 | |
Corruption of Earth and Seed | - | 51 | 45 | 10500 | |
Seed of Life | - | 51 | 39 |
| 10500 |
The Pariah's Instructions | - | 48 | 39 |
| 9500 |
Shadowshard Fragments | - | 42 | 39 | 7250 | |
Shadowshard Fragments | - | 42 | 39 | 7250 |