Sunken Temple
Sunken Temple
Map
Hearthing...
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
The Temple of Atal'Hakkar | - | 50 | 38 | 10000 | |
Jammal'an the Prophet | - | 53 | 38 | 11500 | |
Into The Temple of Atal'Hakkar | - | 50 | 38 | 10000 | |
<TXT> The Shriveled Heart | - | 50 | 40 | - | |
The Essence of Eranikus | - | 55 | 48 | 4100 | |
The Sunken Temple | - | 51 | 46 | 5250 | |
Into the Depths | - | 51 | 46 | 10500 | |
Secret of the Circle | - | 51 | 46 | 10500 | |
The God Hakkar | - | 53 | 40 |
| 11500 |
Zapper Fuel | - | 52 | 47 | 7250 | |
Eranikus, Tyrant of the Dream | - | 60 | 60 | 9500 |