13
20
TBC
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
The Vials of Eternity | - | 70 | 70 |
| 1900 |
Defender's Pledge | - | 70 | 70 | 1250 | |
Restorer's Pledge | - | 70 | 70 | 1250 | |
Champion's Pledge | - | 70 | 70 | 1250 | |
Sage's Pledge | - | 70 | 70 | 1250 | |
Sage's Vow | - | 70 | 70 | 1600 | |
Restorer's Vow | - | 70 | 70 | 1600 | |
Champion's Vow | - | 70 | 70 | 1600 | |
Defender's Vow | - | 70 | 70 | 1600 | |
Sage's Oath | - | 70 | 70 | 1600 | |
Restorer's Oath | - | 70 | 70 | 1600 | |
Champion's Oath | - | 70 | 70 | 1600 | |
Defender's Oath | - | 70 | 70 | 1600 | |
DEPRECATED Karazhan: LAB - E - Exalted Ring - Caster | - | 70 | 70 | 15800 | |
Sage's Covenant | - | 70 | 70 | 1600 | |
Restorer's Covenant | - | 70 | 70 | 1600 | |
Champion's Covenant | - | 70 | 70 | 1600 | |
Defender's Covenant | - | 70 | 70 | 1600 | |
HYJAL FLAG | - | 70 | 70 |
| 19000 |
The Vials of Eternity | - | 70 | 70 |
| 1900 |