13
20
TBC
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
The Caverns of Time | - | 68 | 66 | 120 | |
To The Master's Lair | - | 66 | 66 | 110 | |
Old Hillsbrad | - | 68 | 66 | 120 | |
Taretha's Diversion | - | 68 | 66 | 2400 | |
Escape from Durnholde | - | 68 | 66 | 2400 | |
Return to Andormu | - | 68 | 66 | 120 | |
The Black Morass | - | 70 | 66 | 130 | |
Hero of the Brood | - | 70 | 66 | 130 | |
Revered Among the Keepers of Time | - | 70 | 68 | 1250 | |
The Opening of the Dark Portal | - | 70 | 66 | 25300 | |
Wanted: The Epoch Hunter's Head | - | 70 | 70 |
| 1900 |
Wanted: Aeonus's Hourglass | - | 70 | 70 |
| 1900 |
Wanted: Rift Lords | - | 70 | 70 |
| 1250 |