15
Exodar
Side
Alliance
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
The Lord of Blackrock | - | 60 | 60 | 14500 | |
The Lord of Blackrock | - | 60 | 60 | 14500 | |
A Donation of Wool | - | 60 | 12 | 950 | |
A Donation of Silk | - | 60 | 26 | 2400 | |
You Survived! | - | 1 | 1 | 50 | |
Replenishing the Healing Crystals | - | 1 | 1 | 100 | |
Rescue the Survivors! | - | 2 | 1 |
| 200 |
Paladin Training | Paladin | 2 | 1 | 100 | |
Hunter Training | Hunter | 2 | 1 | 100 | |
Warrior Training | Warrior | 2 | 1 | 100 | |
Mage Training | Mage | 2 | 1 | 100 | |
Priest Training | Priest | 2 | 1 | 100 | |
What Must Be Done... | - | 2 | 1 |
| 150 |
<DEPRECATED>Speak with Vindicator Aldar | - | 4 | 1 | 50 | |
Healing the Lake | - | 3 | 1 | 250 | |
Inoculation | - | 4 | 2 |
| 450 |
Spare Parts | - | 4 | 2 | 350 | |
<DEPRECATED>Compassion | - | 4 | 2 | 450 | |
<DEPRECATED>Blood Elf Remains? | - | 4 | 3 | 350 | |
The Missing Scout | - | 5 | 2 | 100 |