85
Horde
Side
Horde
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
Rise of the Silithid | - | 48 | 39 | 7750 | |
Alas, Andorhal | - | 60 | 50 | 12000 | |
Children's Week | Special | 10 | 10 | - | |
<UNUSED> | - | 60 | 50 | - | |
The Guns of Northwatch | - | 20 | 13 | 1600 | |
Down at the Docks | Special | 10 | 10 | 22000 | |
Galen's Escape | - | 38 | 30 | 3900 | |
Nugget Slugs | - | 15 | 10 | 1100 | |
Mission Accomplished! | - | 58 | 50 | 13500 | |
Gateway to the Frontier | Special | 10 | 10 | 22000 | |
You Scream, I Scream... | Special | 10 | 10 | 22000 | |
Cairne's Hoofprint | Special | 10 | 10 | 22000 | |
Final Passage | - | 36 | 25 | 5250 | |
The Corrupter | - | 40 | 25 | 5500 | |
Lordaeron Throne Room | Special | 10 | 10 | 22000 | |
Wenikee Boltbucket | - | 14 | 10 | 500 | |
Rilli Greasygob | - | 18 | 10 | 350 | |
Samophlange Manual | - | 19 | 10 | 1800 | |
The Princess Saved? | - | 60 | 48 |
| 14500 |
Calm Before the Storm | - | 54 | 50 | 12000 |