Orgrimmar
Kalimdor
Map
Hearthing...
Name | Type | Rec. Level | Min. Level | Money | Exp. |
---|---|---|---|---|---|
Ripple Delivery | - | 48 | 42 |
| 6250 |
The Ashenvale Hunt | - | 20 | 20 | 150 | |
Ripple Recovery | - | 48 | 42 | 600 | |
Ripple Recovery | - | 48 | 42 | 6250 | |
Assisting Arch Druid Runetotem | - | 50 | 47 | 700 | |
The New Frontier | - | 55 | 54 | 8250 | |
The Swarm Grows | - | 33 | 29 | 2200 | |
Alliance Relations | - | 30 | 30 | 600 | |
Alliance Relations | - | 30 | 30 | 1200 | |
Alliance Relations | - | 33 | 30 | 300 | |
Befouled by Satyr | - | 33 | 25 | 2900 | |
The Burning of Spirits | - | 33 | 25 | 2900 | |
Alliance Relations | - | 33 | 30 | 2900 | |
Nogg's Ring Redo | - | 35 | 28 | - | |
A Threat in Feralas | - | 43 | 38 | 1300 | |
Betrayed | - | 53 | 44 | 3800 | |
Betrayed | - | 53 | 44 | 5750 | |
Betrayed | - | 56 | 44 | 6250 | |
Betrayed | - | 56 | 44 | 10500 | |
Bone-Bladed Weapons | - | 52 | 48 |
| 7250 |